Dog (Canis lupus familiaris) โ GIST (hereditary; OMIA-verified species predisposition)
Source: first-hand OMIA (University of Sydney) species-specific hereditary-disorder record, saved verbatim to source_file; every claim below is a C1 byte-substring of it.
Claims
Species: Dog (Canis lupus familiaris)Disorder: GISTSummary: IT IS IMPORTANT TO NOTE THAT THESE ARE UNDERSTOOD TO BE A SOMATIC MUTATIONS, WHICH MEANS THAT THE VARIANTS ARE NOT INHERITED AND WILL NOT BE PASSED ON TO OFFSPRING.
Associated gene(s)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose. First-hand values below are verbatim substrings of the topic's pdf-raw/omia/<phene_id>.txt source file.
- Gene: c-KIT (Entrez Gene ID 403811) โ OMIA Phene_Gene / GeneSynonym
Evidence (references)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose. First-hand values below are verbatim substrings of the topic's pdf-raw/omia/<phene_id>.txt source file.
- 2010. Canine and human gastrointestinal stromal tumors display similar mutations in c-KIT exon 11. BMC Cancer โ PubMed:PMID20950418 | DOI:10.1186/1471-2407-10-559 โ OMIA Phene_Article / Article
- 2016. Analysis of c-KIT exon 11 mutations in canine gastrointestinal stromal tumours. Vet J โ PubMed:PMID26631948 | DOI:10.1016/j.tvjl.2015.10.051 โ OMIA Phene_Article / Article
- 2022. Gastrointestinal stromal tumor (GIST) presenting as a multilocular cystic intra-abdominal mass in a dog. BMC Vet Res โ PubMed:PMID36435800 | DOI:10.1186/s12917-022-03504-0 โ OMIA Phene_Article / Article
- 2023. CT features of gastrointestinal spindle cell, epithelial, and round cell tumors in 41 dogs. Vet Radiol Ultrasound โ PubMed:PMID36382620 | DOI:10.1111/vru.13188 โ OMIA Phene_Article / Article
- 2023. Canine gastrointestinal stromal tumours treated with surgery and imatinib mesylate: three cases (2018-2020). J Small Anim Pract โ PubMed:PMID36335646 | DOI:10.1111/jsap.13572 โ OMIA Phene_Article / Article
- 2025. A canine c-kit novel mutation isolated from a gastrointestinal stromal tumor (GIST) retains the ability to form dimers but lacks autophosphorylation. Animals (Basel) โ PubMed:PMID40427321 | DOI:10.3390/ani15101444 โ OMIA Phene_Article / Article
Comparative medicine (human OMIM)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose. First-hand values below are verbatim substrings of the topic's pdf-raw/omia/<phene_id>.txt source file.
- OMIM:606764 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
- OMIM:164920 (type: gene) โ OMIA Group_OMIM (via OMIA_ID)