Dog (Canis lupus familiaris) โ SHANK3-associated autism spectrum disorder (hereditary; OMIA-verified species predisposition)
Source: first-hand OMIA (University of Sydney) species-specific hereditary-disorder record, saved verbatim to source_file; every claim below is a C1 byte-substring of it.
Claims
Species: Dog (Canis lupus familiaris)Disorder: SHANK3-associated autism spectrum disorderSummary: This phene includes references to studies involving gene edited or genetically modified organisms (GMO).
Associated gene(s)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose. First-hand values below are verbatim substrings of the topic's pdf-raw/omia/<phene_id>.txt source file.
- Gene: Entrez Gene ID 388243383 (no symbol in OMIA GeneSynonym) โ OMIA Phene_Gene
Evidence (references)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose. First-hand values below are verbatim substrings of the topic's pdf-raw/omia/<phene_id>.txt source file.
- 2023. Shank3 mutations enhance early neural responses to deviant tones in dogs. Cereb Cortex โ PubMed:PMID37585733 | DOI:10.1093/cercor/bhad302 โ OMIA Phene_Article / Article
- 2023. Altered pupil responses to social and non-social stimuli in Shank3 mutant dogs. Mol Psychiatry โ PubMed:PMID37848709 | DOI:10.1038/s41380-023-02277-8 โ OMIA Phene_Article / Article
- 2023. Modeling SHANK3-associated autism spectrum disorder in Beagle dogs via CRISPR/Cas9 gene editing. Mol Psychiatry โ PubMed:PMID37848710 | DOI:10.1038/s41380-023-02276-9 โ OMIA Phene_Article / Article
- 2024. Impaired synaptic function and hyperexcitability of the pyramidal neurons in the prefrontal cortex of autism-associated Shank3 mutant dogs. Mol Autism โ PubMed:PMID38297387 | DOI:10.1186/s13229-024-00587-4 โ OMIA Phene_Article / Article
- 2024. Disrupted human-dog interbrain neural coupling in autism-associated SHANK3 mutant dogs. Adv Sci (Weinh) โ PubMed:PMID39257367 | DOI:10.1002/advs.202402493 โ OMIA Phene_Article / Article
- 2024. Impaired tactile processing in autism-associated Shank3 mutant dogs: neural mechanism and intervention. Sci Bull (Beijing) โ PubMed:PMID39294081 | DOI:10.1016/j.scib.2024.09.011 โ OMIA Phene_Article / Article
- 2025. Neural mechanisms underlying reduced nocifensive sensitivity in autism-associated Shank3 mutant dogs. Mol Psychiatry โ PubMed:PMID40097608 | DOI:10.1038/s41380-025-02952-y โ OMIA Phene_Article / Article
- 2025. Autism-like atypical face processing in Shank3 mutant dogs. Sci Adv โ PubMed:PMID40173245 | DOI:10.1126/sciadv.adu3793 โ OMIA Phene_Article / Article
- 2025. Reduced attention to human eyes in autism-associated Shank3 mutant laboratory beagle dogs. Mol Psychiatry โ PubMed:PMID40148549 | DOI:10.1038/s41380-025-02965-7 โ OMIA Phene_Article / Article
- 2025. Oxytocin improves maternal licking behavior deficits in autism-associated Shank3 mutant dogs. Transl Psychiatry โ PubMed:PMID40050270 | DOI:10.1038/s41398-025-03296-5 โ OMIA Phene_Article / Article
Comparative medicine (human OMIM)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose. First-hand values below are verbatim substrings of the topic's pdf-raw/omia/<phene_id>.txt source file.
- OMIM:606232 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
- OMIM:606230 (type: gene) โ OMIA Group_OMIM (via OMIA_ID)